Charleroi - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR7831 | 09:35 | 10:40 | Ma, To, La |
Brügge - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
X31451 | 15:30 | 18:05 | Pe |
TB1451 | 15:30 | 18:05 | Pe |
Sofia - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR957 | 14:10 | 16:05 | La |
Århus - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR8464 | 10:20 | 13:20 | La |
Billund - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR8497 | 14:40 | 19:25 | Ma, Pe |
Kastrup - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
SK585 | 06:00 | 09:05 | To, La |
SK2811 | 17:05 | 10:50 | La |
FR2881 | 21:55 | 00:55 | La |
DK1116 | 17:05 | 20:00 | Pe |
Basel Mulhouse Freiburg - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
U27272 | 09:20 | 11:15 | Ti, To |
U27274 | 16:00 | 17:50 | Ti, To, La |
U27277 | 20:45 | 22:35 | Ti |
Bordeaux - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR6550 | 21:00 | 16:15 | Ti, Ke, Pe |
Lyon - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY1224 | 22:00 | 23:35 | Pe |
Provence - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
V72474 | 15:45 | 07:10 | Ke, La |
FR5199 | 10:45 | 11:55 | Su, Ti, To, Pe |
FR5201 | 10:00 | 11:10 | Ke, To, Pe, La |
Charles de Gaulle Roissy - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
KL2400 | 12:30 | 16:30 | Ma, Ti, To, La |
JU7829 | 12:30 | 16:30 | Ma |
DL8286 | 12:30 | 16:30 | Ma, Ti, To, La |
AF1562 | 12:30 | 16:30 | Ma, Ti, To, La |
AF1478 | 09:05 | 11:20 | Ti, La |
DL8278 | 09:05 | 11:20 | Ti |
KL2064 | 12:30 | 11:00 | Ma, Ti, La |
U29045 | 07:15 | 07:49 | Ke |
Orly - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY6950 | 18:35 | 20:25 | La |
VY8938 | 09:05 | 12:45 | Su, Ti, La |
HV4720 | 21:20 | 22:45 | Ma, Ti, Ke |
TO4720 | 20:50 | 22:45 | Ti |
Blagnac - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR4239 | 20:10 | 21:15 | La |
V73971 | 20:45 | 21:55 | Ti |
FR4215 | 23:00 | 17:00 | Ma, To, La |
LW4215 | 23:25 | 00:35 | La |
Ateena - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
A3704 | 13:00 | 15:00 | Pe |
Birmingham - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR2162 | 15:00 | 18:25 | Su, Ke |
LS1275 | 07:30 | 11:00 | Ma, Ti, La |
LS1319 | 06:40 | 12:00 | Pe, La |
LS1287 | 18:50 | 21:10 | Ti, Ke, To, Pe |
FR1954 | 07:50 | 17:25 | Ma, Ti, Ke, To |
AP6586 | 17:45 | 20:53 | To |
Bournemouth - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR829 | 18:35 | 17:05 | Ma, Pe |
FR5942 | 16:40 | 19:55 | To, Pe |
Bristol - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
U22711 | 12:45 | 16:00 | Su, Ti, Pe |
LS1871 | 07:30 | 09:35 | Su, To, La |
U22709 | 06:00 | 09:20 | Ke |
U27268 | 19:55 | 23:25 | Ke |
Itä-Midlands - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
LS601 | 06:00 | 11:25 | Ti, To |
FR6601 | 17:35 | 21:00 | Ti |
FR6031 | 13:50 | 14:35 | Ke, To, Pe |
X37546 | 21:00 | 00:25 | La |
Exeter - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
X36578 | 21:50 | 01:00 | La |
Guernsey - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
BA4505 | 09:25 | 12:15 | Su |
Bradford - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR2310 | 14:45 | 20:10 | To, Pe |
LS257 | 07:00 | 10:45 | Ma, La |
FR2326 | 20:10 | 23:50 | Pe |
LS229 | 16:15 | 20:40 | Ti, Pe |
LS227 | 18:10 | 20:40 | Ke, To |
LS299 | 07:45 | 11:45 | Ke |
LS289 | 08:30 | 12:15 | Pe |
John Lennon - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR9592 | 07:45 | 20:25 | Ma |
Gatwick - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
BA2878 | 17:55 | 21:20 | Ti, Ke, To, Pe |
BA2880 | 06:40 | 10:10 | Ke |
Luton - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
U22329 | 06:00 | 09:25 | Ti, Ke, Pe |
U22331 | 14:05 | 15:50 | Ti, Ke, Pe |
W65125 | 09:00 | 21:20 | Su, Ti, Pe |
U27251 | 18:05 | 22:55 | Ke, Pe |
U22333 | 18:20 | 22:55 | Ti, Ke, Pe |
Southend - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
U27262 | 20:25 | 23:40 | Ti |
Stansted - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
LS1529 | 05:55 | 12:05 | Pe |
LS1497 | 19:25 | 22:35 | Ma, Pe |
FR27 | 06:00 | 10:25 | To, La |
LS1553 | 08:15 | 11:45 | Pe |
FR29 | 12:20 | 15:25 | Pe |
Manchester - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
X32760 | 06:05 | 09:35 | Su |
FR1103 | 08:00 | 10:30 | To, La |
U22023 | 19:45 | 23:25 | Su |
U22019 | 05:40 | 09:35 | Ke |
FR3445 | 16:20 | 21:15 | Ti |
BY2170 | 22:55 | 02:30 | Ti |
X32170 | 22:55 | 02:30 | Ti |
RK3441 | 15:10 | 13:45 | Ke |
BY2368 | 21:50 | 01:25 | To |
X32368 | 21:50 | 01:25 | To |
Newcastle - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR2347 | 19:35 | 23:20 | Ma, Ke |
LS531 | 07:30 | 11:20 | Ti, La |
LS533 | 16:30 | 20:25 | Ma, Pe |
U27256 | 09:30 | 13:30 | La |
X31536 | 23:15 | 02:55 | La |
BY1536 | 23:15 | 02:55 | La |
Southampton - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
BA2903 | 07:35 | 11:00 | La |
BA4507 | 14:05 | 16:58 | La |
BA4537 | 13:55 | 16:44 | Ti |
Tees Valley - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR5988 | 09:10 | 12:50 | Su, Pe |
Lontoo - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
BA488 | 14:30 | 19:05 | Su |
BA496 | 07:35 | 13:15 | Ma, Ti, La |
IB7722 | 07:35 | 13:15 | Ma, Ti, La |
QR9686 | 07:35 | 13:15 | Ma, Ti, La |
AA7041 | 12:30 | 13:15 | Ma, Ti, Ke, Pe |
BA450 | 12:55 | 15:55 | Su, Ma, Ke, La |
QR5931 | 12:30 | 19:35 | Ma, Ke |
IB7454 | 12:30 | 19:35 | Ma, Ke, La |
Schiphol - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
DL7504 | 06:45 | 14:40 | La |
PQ617 | 04:15 | 06:35 | La |
DL9176 | 13:35 | 16:05 | Su, La |
KL2675 | 05:00 | 14:40 | La |
DL7491 | 11:45 | 21:50 | Pe |
KL1679 | 13:35 | 16:05 | Su, Ke, Pe, La |
U27887 | 16:40 | 09:40 | Su |
HV5623 | 05:00 | 14:40 | La |
DL7489 | 13:25 | 15:20 | Su |
HV5621 | 05:00 | 07:25 | Ti, Pe |
KL2619 | 05:00 | 07:25 | Ti, Pe |
DL7508 | 05:00 | 07:25 | Pe |
HV5625 | 05:00 | 07:25 | Ma |
KL2554 | 05:00 | 07:25 | Ma |
U27881 | 11:30 | 09:30 | Pe |
Eindhoven - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
HV6511 | 06:55 | 09:20 | To |
FR3532 | 17:30 | 13:15 | Ma, Ti, Pe |
Rotterdam - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
HV6193 | 12:45 | 22:00 | Ke |
Cork - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR7887 | 14:50 | 18:25 | Ti, To, Pe, La |
Dublin - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR6187 | 14:20 | 20:00 | To, Pe |
FR9187 | 20:55 | 19:15 | Pe |
Shannon - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR1168 | 12:00 | 16:00 | Pe |
Bologna - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR3484 | 12:25 | 21:35 | Su, Ma, Ti |
Cagliari - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR1560 | 22:10 | 23:30 | Ti |
Orio al Serio Bergamo - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR5655 | 06:00 | 14:50 | To, Pe |
Fiumicino Leonardo da Vinci - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
EY2992 | 13:50 | 15:40 | To |
FR7197 | 06:10 | 21:20 | Su, Ti, Ke, To, Pe |
AZ88 | 13:50 | 15:40 | To |
W68321 | 19:45 | 07:55 | To, Pe |
Villafranca - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR3860 | 09:30 | 11:20 | Ma, To |
Chișinău - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
PQ617 | 08:10 | 06:35 | La |
Belfast - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
U27258 | 20:50 | 00:40 | Ma, La |
U23011 | 10:25 | 21:15 | La |
LS361 | 15:25 | 11:50 | Su, La |
Gardermoen - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
DY1734 | 08:35 | 12:00 | Su, To |
SK4691 | 09:30 | 20:40 | Ke, La |
Sola - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
DY1776 | 05:30 | 08:45 | La |
Klagenfurt - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR2172 | 20:40 | 22:50 | Ma, Pe |
LW2172 | 19:00 | 21:10 | Pe |
Linz - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
EW6867 | 11:35 | 20:45 | Ma |
W. A. Mozart - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
EW6821 | 18:15 | 13:55 | La |
EW4368 | 16:15 | 12:25 | Ti, Ke, Pe |
Schwechat - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
OS433 | 10:40 | 13:10 | Ma, Ti, La |
FR500 | 16:35 | 19:50 | Ma, Ti, To, Pe, La |
FR104 | 09:30 | 09:05 | Ti, La |
OS435 | 14:40 | 17:05 | Ma, Ke, To, Pe, La |
FR9700 | 17:25 | 19:50 | Ke, Pe |
OS437 | 16:45 | 18:30 | Su |
Wroclaw - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR8031 | 16:50 | 19:40 | Ma, To |
Pyrzowice - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
W61183 | 17:40 | 20:35 | Ma, Pe |
Balice - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR4512 | 19:30 | 12:15 | Su |
Poznan - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR955 | 10:00 | 12:55 | Ke |
Modlin - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR2876 | 18:00 | 21:10 | To |
Frédéric Chopin - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR6145 | 20:40 | 22:55 | Ma, La |
Porto - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR6750 | 18:30 | 15:20 | Su, Ma, Ke, To, La |
FR7802 | 21:45 | 00:35 | Ma |
Lissabon Portela - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
AD7493 | 08:00 | 10:55 | Ma |
VY3437 | 22:00 | 00:50 | Su, Ke, Pe |
IB5324 | 22:00 | 00:50 | Su, Ke, Pe |
AP5386 | 20:50 | 23:35 | Ti |
DL7508 | 12:00 | 07:25 | Pe |
Bukarest - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR3420 | 21:40 | 23:50 | Su |
A24310 | 11:10 | 13:03 | Su |
Cluj-Napoca - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
W63419 | 05:55 | 08:05 | Ke |
Edinburgh - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
BA2880 | 14:45 | 10:10 | Ke |
FR6656 | 17:35 | 17:05 | Ma, Ti, To |
LS717 | 06:30 | 10:35 | Ma, Pe |
RK9189 | 16:10 | 20:05 | Pe |
AP6274 | 13:20 | 16:54 | Ti, Ke |
Prestwick - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR698 | 16:40 | 16:55 | Ma |
Glasgow - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
LS189 | 07:00 | 11:00 | Ma, Ke, La |
Landvetter - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
SK1815 | 16:50 | 11:30 | Ti |
DK1738 | 07:00 | 10:05 | Ti |
Arlanda - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
SK1805 | 06:00 | 09:50 | Su, Ti |
EW4612 | 04:50 | 08:35 | La |
Geneva - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
LX2160 | 06:10 | 07:45 | La |
LX2168 | 11:00 | 13:50 | Ma |
Zürich - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
LX2156 | 12:10 | 14:05 | To |
GM100 | 11:30 | 13:25 | Ma, Ke |
W22180 | 11:30 | 13:25 | Ke |
LX2158 | 10:00 | 11:50 | Su, Pe |
WK246 | 17:05 | 13:15 | Su, Pe |
VY8349 | 13:45 | 15:35 | Ti |
IB5671 | 13:45 | 15:35 | Ti |
LX2150 | 15:35 | 17:25 | To |
LX8246 | 13:40 | 12:50 | Pe |
DE1162 | 11:45 | 13:35 | Ke, To |
BT2152 | 06:50 | 08:40 | Pe |
Elche - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY3934 | 06:50 | 07:50 | Ma, Ti, To |
UX4025 | 09:00 | 09:50 | Su, Ti, La |
IB5419 | 06:50 | 07:50 | Ma, Ti, To, La |
FR6567 | 07:50 | 22:35 | Su, To |
VY3936 | 20:55 | 21:55 | Ti, To |
IB5421 | 20:55 | 21:55 | Ti, To |
UX4027 | 17:10 | 18:00 | Ke, La |
JU7465 | 17:10 | 18:00 | To, La |
FR6565 | 07:45 | 23:15 | Pe |
Almeria - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY5731 | 13:40 | 15:20 | Ti |
IB8411 | 13:40 | 15:20 | Ti |
Badajoz - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY5719 | 09:00 | 10:40 | Ma |
IB8409 | 09:00 | 10:40 | Ma |
El Prat - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY3912 | 15:55 | 16:55 | Ti, To |
VY3906 | 09:10 | 10:05 | Ti |
UX6103 | 22:00 | 22:45 | Ma, Ke |
UX6071 | 15:30 | 16:15 | Su, Ti, Ke, La |
UX6037 | 11:55 | 12:40 | Ke, To, Pe |
FR2495 | 14:15 | 09:15 | Ti, To, Pe, La |
VY3908 | 11:40 | 12:35 | Ke, To, Pe |
VY3910 | 14:25 | 15:25 | Ti |
VY3922 | 22:35 | 23:25 | Su, Ti, Ke, Pe |
FR3070 | 19:35 | 16:40 | Ke, To |
VY3918 | 20:40 | 21:30 | Su |
QR3678 | 15:55 | 16:55 | Ti, To |
FR1342 | 05:45 | 06:40 | Su, Ke, To, Pe, La |
IB5398 | 08:30 | 09:25 | Ke, Pe |
IB5524 | 11:40 | 12:35 | Ke, Pe |
IB5403 | 18:10 | 16:50 | Ma, To |
IB5528 | 17:10 | 18:05 | Pe |
IB5406 | 18:05 | 18:55 | Ke, Pe |
QR5514 | 20:40 | 21:30 | Su |
IB5410 | 21:30 | 22:20 | Su, Ti, Ke, Pe |
FR6362 | 23:30 | 00:25 | Ma, Ke, Pe |
IB5411 | 22:35 | 23:25 | Su, Ti, Ke, Pe |
FR6364 | 21:40 | 00:25 | La |
QR3643 | 09:10 | 10:05 | Ti |
IB5522 | 09:10 | 10:05 | Ti |
VY3900 | 06:30 | 07:25 | Ti, Ke, To |
FR2896 | 18:05 | 09:50 | Ti, Ke |
UX6073 | 18:45 | 19:30 | Ma, Ti, La |
UX6007 | 08:40 | 09:25 | Ke, To, Pe |
VY3914 | 17:10 | 18:05 | Pe |
VY3920 | 21:30 | 22:20 | Ke, To |
EY4387 | 08:40 | 09:25 | Ke, To, Pe |
QR3645 | 11:40 | 12:35 | Ke, To, Pe |
QR5523 | 21:25 | 22:20 | Ti, Ke, Pe |
IB5516 | 06:30 | 07:25 | Ma, Ti, Ke, To, Pe |
VY3916 | 18:05 | 18:55 | Ke, To, Pe |
KL3361 | 18:45 | 19:30 | Ti |
VY3904 | 08:30 | 09:25 | Ke, To, Pe |
LA5756 | 17:45 | 16:00 | To |
QR3646 | 14:25 | 15:25 | Ti |
AZ2412 | 15:30 | 16:15 | Ti, Ke |
EY7599 | 15:30 | 16:15 | Ti, Ke |
KL3357 | 15:30 | 16:15 | Ti, Ke |
EY4344 | 18:45 | 19:30 | Ti |
LA5799 | 16:00 | 16:55 | To |
QR5518 | 18:05 | 18:55 | Ke, To |
KL3363 | 22:00 | 22:45 | Ke |
EY4303 | 22:00 | 22:45 | Ke |
VY3926 | 09:30 | 19:55 | Ti |
LW6364 | 22:40 | 23:35 | Ti |
JU7448 | 11:55 | 12:40 | Ke, To, Pe |
VY3924 | 15:00 | 08:55 | Pe |
DL6746 | 11:55 | 12:40 | Ke, To, Pe |
KL3341 | 11:55 | 12:40 | Ke, To, Pe |
TK4589 | 11:55 | 12:40 | Ke, To, Pe |
EY4304 | 11:55 | 12:40 | Ke, To, Pe |
VY3902 | 07:00 | 07:55 | Ke, To |
IB5396 | 07:00 | 07:55 | To |
LW6362 | 22:20 | 23:15 | Pe |
Bilbao - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY3944 | 08:45 | 10:25 | Ma, Ke, To |
VY3932 | 22:10 | 23:30 | Su, Pe |
UX7505 | 16:45 | 19:00 | Ke, To |
V73296 | 06:45 | 17:25 | Ma |
IB5429 | 09:00 | 10:25 | Ma, Ke, To, La |
IB5417 | 22:10 | 23:30 | Su, Pe |
JU7467 | 16:45 | 19:00 | Ke |
Granada - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY3930 | 12:45 | 14:25 | Ke, To, La |
IB5415 | 13:05 | 14:30 | To, La |
UX5200 | 14:00 | 15:15 | Su, Pe |
Ibiza - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
IB8511 | 07:00 | 07:50 | Ma, Ti, Ke, To, La |
IB8525 | 20:45 | 21:35 | Su, Ti |
IB8517 | 09:40 | 10:30 | Pe |
UX2054 | 18:30 | 19:10 | To |
UX2052 | 11:20 | 15:00 | La |
UX2060 | 13:30 | 14:10 | Ma, Ke, To |
IB8519 | 16:00 | 17:20 | To, La |
IB8533 | 13:55 | 14:50 | La |
Las Palmas - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
NT5100 | 08:30 | 18:15 | Pe |
Barajas - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
UX6013 | 10:15 | 11:35 | Ti, To |
I23920 | 19:40 | 20:55 | Ti, Ke, To |
I23914 | 11:20 | 12:45 | Su, Ke, Pe |
BA7158 | 11:20 | 12:45 | Su, Ke, Pe |
I23918 | 07:05 | 08:30 | To, Pe |
UX6049 | 21:45 | 23:05 | Ti, Ke |
VY5762 | 11:20 | 12:45 | Su, Ke, Pe |
FR2775 | 20:45 | 22:00 | Ke, La |
AV6112 | 11:20 | 12:45 | Su, Ke, Pe |
CX1831 | 11:20 | 12:45 | Su, Ke, Pe |
QR6997 | 11:20 | 12:45 | Su, Ke, Pe |
AA8689 | 11:20 | 12:45 | Su, Ke |
IB3920 | 19:40 | 20:55 | Ti, Ke |
DT6918 | 07:05 | 08:30 | To |
I23924 | 09:30 | 10:55 | Ma |
FR2063 | 19:55 | 19:05 | Ke |
IB3924 | 09:30 | 10:55 | Ma, To, La |
VY5270 | 09:30 | 10:55 | La |
UX6097 | 19:00 | 20:20 | To |
FR2051 | 07:10 | 10:30 | Ma, To, Pe |
UX6031 | 08:20 | 09:40 | Ke, Pe |
FR3011 | 23:05 | 00:30 | Ma, Ke |
AF4800 | 10:15 | 11:35 | Ti, To |
AM6952 | 10:15 | 11:35 | Ti, To |
DL6756 | 10:15 | 11:35 | Ti, To |
EY4363 | 10:15 | 11:35 | Ti, To |
AF4802 | 19:00 | 20:20 | To |
AM6814 | 19:00 | 20:20 | To |
AR7320 | 19:00 | 20:20 | To |
EY4372 | 19:00 | 20:20 | To |
KL3333 | 19:00 | 20:20 | To |
TK9388 | 19:00 | 20:20 | To |
FR2061 | 13:45 | 15:35 | Ke, To |
LW3011 | 23:05 | 00:30 | Ma |
UX6067 | 14:35 | 15:55 | Ke, To |
I23916 | 22:40 | 23:59 | Ke, To |
IB3916 | 22:40 | 23:59 | Ke, To, Pe |
AF4836 | 17:05 | 18:25 | Ti, Pe |
AV6061 | 07:05 | 08:30 | To, Pe |
VY5084 | 07:05 | 08:30 | To, Pe |
AM6907 | 08:20 | 09:40 | Ke, Pe |
EY4367 | 08:20 | 09:40 | Ke, Pe |
DL6739 | 14:35 | 15:55 | Ke, To |
AF4806 | 14:35 | 15:55 | Ke, To |
AM6842 | 14:35 | 15:55 | Ke, To |
AZ2444 | 14:35 | 15:55 | Ke, To |
RO9413 | 14:35 | 15:55 | Ke, To |
TK9390 | 14:35 | 15:55 | Ke, To |
EY4320 | 14:35 | 15:55 | Ke, To |
KL3351 | 14:35 | 15:55 | Ke, To |
UX6079 | 17:05 | 18:25 | Ti, Pe |
AZ2446 | 17:05 | 18:25 | Ti, Pe |
EY4324 | 17:05 | 18:25 | Ti, Pe |
KL3317 | 17:05 | 18:25 | Ti, Pe |
ME2079 | 17:05 | 18:25 | Ti, Pe |
SV6128 | 17:05 | 18:25 | Ti, Pe |
AM6813 | 17:05 | 18:25 | Ti, Pe |
AT5387 | 19:40 | 20:55 | Ti, Ke, To |
AV6002 | 19:40 | 20:55 | Ti, Ke, To |
BA7160 | 19:40 | 20:55 | Ti, Ke, To |
LA5446 | 19:40 | 20:55 | Ti, Ke, To |
QR6998 | 19:40 | 20:55 | Ti, Ke, To |
AF4804 | 21:45 | 23:05 | Ti, Ke |
AM6819 | 21:45 | 23:05 | Ti, Ke |
EY4323 | 21:45 | 23:05 | Ti, Ke |
KL3349 | 21:45 | 23:05 | Ti, Ke |
QR6996 | 22:40 | 23:59 | Ke, To |
IB3914 | 11:20 | 12:45 | Ke, Pe |
IB3972 | 14:10 | 15:35 | Ti |
DL9176 | 13:05 | 16:05 | La |
Málaga - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
IB5257 | 13:30 | 15:05 | Su, Ti |
VY3148 | 12:35 | 15:05 | Ti, La |
FR5677 | 13:25 | 17:50 | Ti, Pe |
UX5013 | 22:15 | 23:40 | Ti |
Seville - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
VY3943 | 22:00 | 23:35 | Ti |
UX5125 | 22:15 | 23:45 | Su |
IB5426 | 08:45 | 10:30 | Ma, To, Pe |
IB5428 | 22:00 | 23:35 | Ke, Pe |
FR1305 | 06:40 | 16:30 | Ma, Ti, Pe |
FR5272 | 21:15 | 16:15 | Ke, Pe, La |
FR5893 | 20:50 | 22:25 | Su, Ke |
VY3941 | 08:45 | 10:30 | To, Pe |
LW5272 | 21:15 | 22:50 | Ti |
Valencia - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
UX4008 | 08:55 | 09:50 | Su, La |
UX4014 | 17:05 | 17:55 | Ma, Ti, To, La |
FR7214 | 12:25 | 07:00 | Su, Ke |
FR7372 | 20:00 | 16:10 | Su, Ma, Ti, Ke, Pe, La |
FR7827 | 23:50 | 00:15 | To, La |
IB5434 | 23:10 | 00:10 | La |
VY3953 | 23:10 | 00:10 | Pe, La |
Peinador - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
IB8341 | 22:00 | 23:50 | Ke |
VY5747 | 22:00 | 23:50 | Ke |
Zaragoza - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR1399 | 08:40 | 09:50 | Su, Ma |
VY3979 | 18:10 | 19:15 | Su, Ke, Pe |
IB5450 | 18:10 | 19:15 | Su, Ke, Pe |
Brno - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
QS2168 | 19:15 | 21:50 | Ke |
Václav Havel - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
QS1164 | 18:05 | 20:35 | Ti, Ke |
Ferenc Liszt - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR3110 | 14:40 | 09:10 | To, Pe, La |
Bremen - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
FR3782 | 09:50 | 20:35 | Ti, To |
LW3782 | 18:00 | 20:35 | Ti |
Dortmund - Palma de Mallorca
Lento | Lähteä | Saapua | Viikonpäivät |
---|---|---|---|
